INDIA CENTRAL INSECTICIDE BOARD AND REGISTRATION COMMITTEE (CIBRC): REPORTING 9(3) AND 9(4) PESTICIDE REGISTRATION IN DIFFERENT CATEGORIES
–

Central Insecticide Board and Registration Committee
Minutes of 413th Meeting of Registration Committee held on 03.03.2020, 06.03.2020 & 09.03.2020 in the Chamber of Dr. S. K. Malhotra, Room No. 223, Krishi Bhawan, New Delhi. We are reporting herein all pesticide approval in different 9 (3) and 9 (4) categories.
Total number of Approvals- Companies wise in 413 RC meeting refer Table 1 and Figure 1
Company Wise No. of Approvals
Company Name | No. Of Registaton Approvals |
---|---|
CROPWELL AGRO INDUSTRIES PVT LTD | 54 |
Otica Crop Science Private Limited | 52 |
INDO STAR AGRITECH | 49 |
Dhankrishi Crop Science Pvt.Ltd | 47 |
NAKASA CROP SCIENCE PVT LTD | 37 |
Horizon Molecules LLP | 36 |
RICH CROP CHEMICALS | 35 |
Redox Industries Ltd. | 32 |
Agro Life Science Corporation | 31 |
Bharat Agro - Chemicals and Fertilizers | 30 |
Viva Crop Science India | 29 |
Dharmaj Crop Guard Ltd. | 26 |
Srishti Organics | 26 |
SAMRADHI PESTICIDES PVT LTD | 24 |
SWAL CORPORATION LIMITED | 23 |
Maharashtra Bio Fertilizers India Pvt.ltd. | 22 |
SIGAN CHEMICAL INDUSTRIES PRIVATE LIMITED | 21 |
RIDDHI SPECIALTY CHEMICALS | 18 |
Akhil India Private Limited | 16 |
CROPSAFE PESTICIDES INDIA PRIVATE LIMITED | 16 |
Green India Care | 16 |
INGENE ORGANI CS PRIVATE LIMITED | 16 |
LIBRAG REEN PESTICI DES PRIVATE LIMITED | 15 |
Mahindra Summit Agri Science Limited | 15 |
Marino Agritek Private Limited | 15 |
TRIMURTI PESTICIDES PVT. LTD. | 15 |
DANISH LAB | 14 |
Ichiban Crop Science Limited | 14 |
Nexus Nutri Limited | 14 |
ARIES AGRO FOOD PRODUC T | 13 |
MAHAMAYA LIFESCIENCES PVT. LTD. | 13 |
Nova Agri Sciences Pvt Ltd | 13 |
Prime Agrotech | 13 |
Rich Crop Protection Pvt Ltd | 13 |
SYNERGY INSECTISIDES PRIVATE LIMITED | 13 |
Agro Guard Lab (AGL) | 12 |
BEST CROP SCIENCE | 12 |
BETRUST INDUSTRIES PRIVATE LIMITED | 12 |
AYYAPP A AGRO CHEMIC ALS | 11 |
Greenkem Organics Private Limited | 11 |
Gujarat Kisan Fertilizer Co. | 11 |
Meenakshi Agro Chemicals | 11 |
MIKADO CROP SCIENCE | 11 |
NEW INDIA PESTICIDES | 11 |
NIYAM INDUSTR IES. | 11 |
SAFEX CHEMIC ALS INDIA LTD. | 11 |
Sudarshan Export Industries. | 11 |
ABCIAgrochem Pvt. Ltd. | 10 |
Bharat Crop Chemicals Private Limited | 10 |
Dream Field Chemical Pvt.Ltd. | 10 |
HETBAN SPECHE M LIMITED | 10 |
KINGTECH BIO CHEM PRIVATE LIMITED | 10 |
M/s Hindustan Agrisciences | 10 |
Paradeep Fertichem Industry Pvt Ltd | 10 |
Paras Crops Ltd. | 10 |
Sai Corporation | 10 |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | 9 |
Ashok Pesticides | 9 |
BIOS CROPCA RE PVT LTD. | 9 |
Crop Health Care | 9 |
Gayatri Micro Elements and Chemicals | 9 |
Indogulf Cropscienc es Limited | 9 |
Krishi Rasayan Export Pvt. Ltd. | 9 |
Sai Bio Crop Science | 9 |
UPL Limited | 9 |
Volksche m Crop Science Pvt. Ltd | 9 |
Best Agrochem Pvt. Ltd. | 8 |
ADDISON BIOLOGI CAL PRIVATE LIMITED | 8 |
BHOOCA RE FOODCH EM PVT LTD | 8 |
Cubic Fertichem Pvt Ltd | 8 |
Oxitec Crop Science | 8 |
Sandhya Organic Chemicals Pvt. Ltd. | 8 |
Sri Siddhdata Farmaid Pvt Ltd. | 8 |
TRICOM AGRO PVT LTD | 8 |
BR Agrotech ltd | 7 |
CBMAgriscienc es (India) Pvt Ltd | 7 |
Gujarat Crop Chemicals (India) | 7 |
LIFEAGRO CHEMIC AL | 7 |
NOBLE ALCHEM PRIVATE LIMITED | 7 |
Royal E.D.B.Tube Manufacturing Company | 7 |
S.D. AGRO CHEMICALS LIMITED | 7 |
Saraswati Agro Chemicals (India) Private Limited | 7 |
SRG AGRO INDUSTRIES | 7 |
Torsten International | 7 |
UNNATI INDUSTRIES | 7 |
Vajra Crop Science | 7 |
ANMOL AGROTE CH INDUSTR IES | 6 |
Crystal Crop Protection Ltd | 6 |
Geolife Agritech India Pvt Ltd | 6 |
Heranba Industries Limited | 6 |
IDEAL AGRI SEARCH PVT LTD | 6 |
IXORA CHEMIC ALS | 6 |
Karapur Agro Private Limited | 6 |
RAM GANGA SEEDS | 6 |
RINATI CROP PROTECT ION PVT.LTD. | 6 |
Shogun Organics Limited | 6 |
SIMEX CROP PROTECTION (INDIA) LLP | 6 |
SUN PESTO INDUST RIES | 6 |
Thirumagal Agro Chemicals. | 6 |
Umiya Agroes | 6 |
VVV Chemicals Limited | 6 |
Wizard Corporation | 6 |
Evintas Crop Science Pvt. Ltd. | 5 |
Ambachem Industries | 5 |
Dhanuka Agritech Limited | 5 |
Gagan Chemicals | 5 |
Gujrat Pesticides Company | 5 |
Innovac Bioscienc e Pvt.Ltd. | 5 |
MAA NARMADAY AGRO CHEMICAL | 5 |
MAHARASHTRA INSECTICIDES LTD. | 5 |
Manish Bio Chem Products Pvt. Ltd. | 5 |
NEXA CHEMICALS PRIVATE LIMITED | 5 |
OJAS AGRO CHEMICAL | 5 |
Orchid Agro Systems | 5 |
PEPTECH BIOSCIENCES LIMITED | 5 |
RADICAL CROP SCIENCE PVT LTD | 5 |
SHIV PARAMOUNT ORGANICS & FERTILIZERS PVT.LTD. | 5 |
STANDARD AGRO INDUSTRIES | 5 |
Sun Bionaturals (India) Private Ltd | 5 |
Ganesh Agri Care | 4 |
AARIA BIO- LIFESCIENCES RESEARCH PRIVATE LIMITED | 4 |
ADARSH CHEMIC ALS AND PESTICID ES | 4 |
Deccan Fine Chemical (India) Pvt. Ltd. | 4 |
Future Chem Agro Private Limited | 4 |
GREEN APOLLO BSCIENC E PVT. LTD.IO | 4 |
Green Land Agri Marketing India Pvt.Ltd | 4 |
L.S. Agro Industries | 4 |
MASS CROP SCIENCE PVT. LTD. | 4 |
Meghmani Organics Limited, Ahmedabad | 4 |
MMResha mwala | 4 |
Monsoon Agro Chemicals Pvt Ltd | 4 |
Nexus Crop Science Private Limited | 4 |
NICHINO CHEMICAL INDIA PRIVATE LIMITED | 4 |
Nichino India Private Limited (Formerly known as Hyderabad Chemical Private Limited) | 4 |
P.J. Margo Pvt. Ltd | 4 |
PARASMONI ORGANIC AND AGRI PRODUC TS PVT LTD | 4 |
Parijat Industries(India) Pvt. Ltd. | 4 |
Privi Life Science Private Limited | 4 |
PROBHA AGRO INDUSRIES | 4 |
R D Agro Chemicals (India) | 4 |
SAGA BIOTECH PRIVATE LIMITED | 4 |
SHANMUKHA AGRITEC LIMITED | 4 |
Snochem India | 4 |
SOLAR CHEMFERTS PVT LTD | 4 |
SOUTH INDIA PULVERI SING MILLS | 4 |
SUPER CROP SAFE LTD | 4 |
SWASTIK PESTICIDES LIMITED | 4 |
Taxon Seeds and Agro Chemicals Private Limited | 4 |
WARKEM BIOTECH PVT. LTD., | 4 |
Bharat Rasayan Ltd | 3 |
GK Fertilizers | 3 |
ADAMA India Pvt. Ltd. | 3 |
ADHUNIK FERTICH EM LIMITED | 3 |
AGRO PACK | 3 |
Ajay Bio- Tech (India) Ltd. | 3 |
ARBUDA AGROCH EMICALS PRIVATE LIMITED | 3 |
ATHARV A AGRO CHEMIC AL PVT.LTD. | 3 |
Atul Limited | 3 |
Bayer Crop Science | 3 |
BHARAT CHEMIC ALS INDUSTR IES | 3 |
BIO SCIENCE AGRITEC H | 3 |
Coral Agritech | 3 |
Crop Top Pesticides Pvt Ltd | 3 |
Darrick Insecticide s Ltd. | 3 |
Dev Crop Science | 3 |
Diamond Crop Care. | 3 |
Hindustan Rasayan Pvt. Ltd. | 3 |
HPM CHEMIC ALS & FERTILIZ ERS LIMITED | 3 |
India Chemicals and Fertilizers | 3 |
Indofil Industries Ltd | 3 |
JASWANT RASAYAN (P) LTD. | 3 |
JAYALA KSHMI FERTILISERS | 3 |
Kashmir Chemicals | 3 |
Landwirt Crop Science | 3 |
Mahek Agro Mineral Pvt. Ltd. | 3 |
Microplex India | 3 |
NATHSA GAR BIO- GENETIC S PVT. LTD. | 3 |
NITAPOL INDUSTR IES | 3 |
Paras Crop Health | 3 |
Parijat Industries (India) Pvt. Ltd | 3 |
Pratik Industries. | 3 |
Rallis India Ltd | 3 |
RAMACHANDRA PESTICIDES PVT LTD | 3 |
Royal Agro Organic Pvt. Ltd. | 3 |
Sai Ram Agritech Pvt. Ltd | 3 |
Sandoz Agri India | 3 |
Shree Dutt Agrochem | 3 |
Special Biochem Pvt. Ltd | 3 |
SRI SIDDHI HEALTH CARE PRODUCTS | 3 |
Syngenta India Ltd | 3 |
T. Stanes and Company Ltd | 3 |
TANU AGRO INDUSTRIES | 3 |
TROPICAL AGROSYSTEMS (INDIA) PVT. LTD. | 3 |
United Phosphorus (India) LLP | 3 |
UNIVERSAL AGRO CHEMICAL INDUSTRIES | 3 |
Vasantdada Sugar Institute | 3 |
VINSENT CROP SCIENCE CHEMICAL PVT LTD | 3 |
Wintex Agro Chemicals | 3 |
WishKrish AgroSciences | 3 |
Agrow Allied Ventures Pvt. Ltd | 2 |
Best Crop Science LLP | 2 |
Crop Health Biotech. | 2 |
CRYSTAL AGRO CHEMIC ALS & FERTILIZ ERS | 2 |
Curative Microbes Pvt. Ltd | 2 |
Agri Phero Solutionz | 2 |
Agricell Crop Science | 2 |
AgriGuard Manufacturing Pvt. Ltd. | 2 |
Agroking Pesticides Pvt. Ltd | 2 |
Agrotech Crop Science | 2 |
Arghos Internatio nal | 2 |
Arguse Polymers | 2 |
Arysta LifeScien ce India Limited | 2 |
Astec LifeScienc es Limited | 2 |
B K AGROTE CH | 2 |
Bharat Insecticides Limited | 2 |
Biosun Agri Crop Science Pvt. Ltd. | 2 |
CORUM CROPSCI ENCES | 2 |
DEV AGRO (INDIA) CHEMIC ALS & FERTILIZ ERS LTD. | 2 |
DHANA CROP SCIENCE S LIMITED | 2 |
FENGEL CROP SCIENCES | 2 |
Frito Agro India (OPC) Private Limited | 2 |
General Crop Science | 2 |
GNP AGROSCI ENCES PVT.LTD. | 2 |
Godavari Farm Chemical Industries Ltd. | 2 |
Greencros s Agro Chemicals Pvt Ltd | 2 |
GROW SAFE CHEMIC ALS PRIVATE LIMITED | 2 |
HCM Agro Product Pvt. Ltd. | 2 |
Hemani Crop Care Private Limited | 2 |
Hikal Ltd | 2 |
HINDUSTAN AGRO CHEMICALS | 2 |
Hindustan Agro Insecticide s | 2 |
Indo Bogher Plant Science (P) Ltd. | 2 |
INNOVA TIVE AGRITEC H PRIVATE LIMITED | 2 |
Insecticide s India Limited | 2 |
J.K.Chemicals | 2 |
J.K.K AGRO CORPOR ATION | 2 |
JAYCO CHEMIC ALS INDIA | 2 |
JU AGRI SCIENCES PRIVATE LIMITED | 2 |
Karnataka Agro Corporation | 2 |
Kohinoor Insecticide Industry | 2 |
M. D. Biocoals Pvt. Ltd. | 2 |
Makam AgrochemP. Ltd. | 2 |
Meghmani Industries Limited | 2 |
Microplex India | 2 |
MONSUT CHEM INDUSTRIES | 2 |
MRITTIK A BIO- TECH | 2 |
Oasis Insecticid es Pvt. Ltd. | 2 |
ORIGIN CROP SCIENCE | 2 |
OZO Pesticide India Pvt Ltd | 2 |
PERFECT CROPSCI ENCE PVT. LTD. | 2 |
PI Industries Ltd | 2 |
PIONEER AGRO INDUSTRIES | 2 |
Pioneer Fungicides | 2 |
PRABHAT FERTILIZER AND CHEMICAL WORKS | 2 |
Prime Agro Industries Pvt Ltd. | 2 |
Ravi Organics Limited | 2 |
Rupin Associates | 2 |
Sansaj Home Care Products Private Ltd | 2 |
Saral Crop Science | 2 |
SDSRamcides CropScience Pvt. Ltd. | 2 |
SJV BIOTECH PRIVATE LIMITED | 2 |
SKR Agrotech | 2 |
SKYN CROP CARE PRIVATE LIMITED | 2 |
Southern Fertilizers & Chemicals | 2 |
Stelmor Industries | 2 |
Sumitomo Chemical India Pvt.Ltd | 2 |
THE SCIENTIFIC FERTILISER COMPANY PRIVATELIMITED | 2 |
TOTAL AGRI CARE CONCER N PVT. LTD. | 2 |
Total Agri Care Concern Pvt. Ltd | 2 |
UNIFY AGRICHEM | 2 |
United Chemicals | 2 |
Universal Bio-Con Pvt. Ltd. | 2 |
V Spak Pesticides India Limited | 2 |
VMK AGROCHE MICALS PVT LTD | 2 |
Agrisol (India) Pvt. Ltd | 1 |
AgrivaAgro Tech | 1 |
Antecedent Pabulum Inc. | 1 |
Anu Products Ltd. | 1 |
Aria Bio Life Sciences Pvt. Ltd | 1 |
Astec Life Science Ltd. | 1 |
Biopesticide and Biofertilizer Unit. | 1 |
Central Insecticides & Fertilizers. | 1 |
Cinochem India Company Pvt. Ltd | 1 |
Crimsun Organics Pvt. Ltd. | 1 |
Forever Organics INC | 1 |
A Saj Agricare Pvt. Ltd. | 1 |
AARAV CROP CARE | 1 |
Aaryaman Sugar & Seeds Pvt. Ltd | 1 |
Abhinav Agro Industries | 1 |
Acme Organics Pvt Ltd | 1 |
ACTAgro- Chem Pvt Ltd. | 1 |
ACUMEN CHEMIC ALS PVT LTD | 1 |
Advance Micro Fertilizers(P) Ltd | 1 |
Advance Pesticides | 1 |
AGASTY A AGRO LIMITED | 1 |
Agr-Eh Technolog ies Pvt.Ltd. | 1 |
Agrinos India Pvt.Ltd. | 1 |
Agronica Products | 1 |
Agrow Allied Ventures Private Limited | 1 |
AIMCO PESTICID ES LIMITED | 1 |
AMAZE INDUSTRIE S | 1 |
AMBEY LABORATORIES LIMITED | 1 |
Anu Products Limited | 1 |
ARISTO BIOTECH & LIFE SCIENCE PVT. LTD. | 1 |
AYUSHI CROP SCIENCE PVT LTD. | 1 |
BHARAT BIOSCIE NCE PVT. LTD. | 1 |
BHUVAN ESHWAR I ORGANI CS PRIVATE LIMITED | 1 |
Biostadt India Ltd | 1 |
Callington India Private Limited | 1 |
CHARBH UJA AGRI CHEMIC ALS | 1 |
Crop Care Pesticides (India) Pvt. Ltd. | 1 |
Crop Chemicals India Ltd | 1 |
Crop Growth (India) Pvt. Ltd | 1 |
Crop Rise Agrochem Limited | 1 |
CSM CHEMIC ALS AND PESTICIDES | 1 |
Dayal Biotech Private Limited | 1 |
DDP SPECIALITY PRODUCTS INDIAPRIVATE LIMITED | 1 |
DEEKSH AA CROPSCIENCE | 1 |
DEVA PESTICID ES LIMITED | 1 |
Dow Agro Sciences India (P) Ltd. | 1 |
Dr. Chemistar Agro Industries | 1 |
Enjochem Agrochemical Industries | 1 |
FIL INDUSTR IES LIMITED | 1 |
G. K FERTILIZ ERS | 1 |
G.T.BAgro Chemicals Pvt Ltd | 1 |
Ganesh Biocontrol systems | 1 |
Ganesh Chemical Industries | 1 |
G-CHEM INDUSTR IES | 1 |
GLOBE AGRITECH PRIVATELIMITED | 1 |
GREEN CARE AGROCH EM | 1 |
Gujarat Insecticides Ltd | 1 |
Hemani Industries Ltd. | 1 |
HEMAVA THI CHEMICALS and PESTICID ES | 1 |
Hikal Ltd. | 1 |
HINDUS TAN PESTICI DES AND CHEMIC ALS | 1 |
Hindustan Biotech | 1 |
HPM Chemical & Fertilizers Ltd | 1 |
HPM Tapasya Agriproduct Pvt. Ltd | 1 |
Ichiban Crop Science Ltd | 1 |
IFFCO-MC Crop Sceince Pvt. Ltd. | 1 |
India Pesticides Limited | 1 |
Indochem Agri Science Pvt. Ltd. | 1 |
International Biotech | 1 |
Khedut Beej Nigam | 1 |
Khodiyar Life Science | 1 |
Kil pest India Limited | 1 |
KRIYA BIOTECH | 1 |
Krushi Bio Care | 1 |
Kunzite Crop Science Pvt. Ltd | 1 |
Leeds Life Sciences Private Limited | 1 |
Liebigsagro Chem Pvt. Ltd. | 1 |
Maa Bhagwati Biotech & Chemicals | 1 |
MODEST O CROP PROTECT ION PVT. LTD. | 1 |
MUKUL BIO CONTRO L INDUSTRIES | 1 |
NACL Industries Limited | 1 |
Nakoda Biocontrol s Pvt. Ltd. | 1 |
Nature Agro Chemicals | 1 |
Naval singh Sahakari Shakkar Karkhana Maryadit | 1 |
Neon Bio Science Pvt. Ltd. | 1 |
Nichono India Pvt. Ltd. | 1 |
Orchid Crop Science | 1 |
Oriental Pesticides | 1 |
Parle Bio Care LLP. | 1 |
PESTIMADE GUJARAT | 1 |
PIONEER PESTICIDES | 1 |
Poorva Chemtech Pvt.Ltd. | 1 |
POPULA R PESTICIDES | 1 |
Pramukh Agri Clinic. | 1 |
PUNJAB CHEMICALS AND CROP PROTECTION LIMITED | 1 |
R3 Crop Care Pvt. Ltd. | 1 |
RAM SHREE CHEMICALS | 1 |
Ravi Crop Science | 1 |
Reva Agri Science | 1 |
Ripe Biotech | 1 |
Rudra Agro Chemicals | 1 |
Rudra Pesticide Industries | 1 |
Saga Pesticide Private Limited | 1 |
Sahib Pesticides | 1 |
SAI CROP SCIENCE PVT. LTD. | 1 |
SAOSIS BIOTEC H PRIVATE LIMITED | 1 |
SaraswatiAgro Chemicals (India) Pvt. Ltd | 1 |
Sarthak Agro Laboratories | 1 |
Scient Chemicals | 1 |
Sensus Agri Solution Pvt. Ltd. | 1 |
Servo AgroChemicals Pvt.Ltd. | 1 |
Shashi Pesticides Pvt Ltd. | 1 |
Shivalik Rasayan Limited | 1 |
ShobikaaImpex Pvt. Ltd. | 1 |
SHRE BANSI AGRO BIO LAB | 1 |
Shree Pesticide Pvt. Ltd | 1 |
Shree Umiya Intermidiat es | 1 |
Shreeji Pesticides Pvt Ltd (A subsidiary of Willowood Chemicals Private Limited) | 1 |
Shri Ram Pesticides Industries | 1 |
Siddaganga Oil and Bio Industries LLP | 1 |
SINGHASINI ENGINEERING SYSTEMS | 1 |
Sinochem India Company | 1 |
Sukhsagar Crop Science | 1 |
Sulphur Mills Limited | 1 |
SUPER FORD INSECTIC IDE LTD. | 1 |
Suraksha Bio Sciences | 1 |
SWATI ORGANIC | 1 |
Synwood Agro Limited | 1 |
Tagros Chemicals India Private Limited | 1 |
Trichur Ideal Farmers Fertilizer Company | 1 |
Triveni Insecticide s Private Limited | 1 |
Ultima Search | 1 |
Unique Chem | 1 |
Universal Speciality Chemicals Pvt. Ltd | 1 |
Vadodara Agro Sciences | 1 |
Vanguard Kemagro Private Limited | 1 |
VSD INDUSTRIES | 1 |
Willowood Chemical Pvt. Ltd | 1 |
Yashwantro Mohite Krisna Sahakari Sakkhar Karkhana Ltd | 1 |
The Indian Central Insecticides Board and Registration Committee (CIBRC) approved registrations in all 9 (3) and 9 (4) categories, refer Table 2
Company Name | Product Name Formulation Type Trade Name | Insecticide Act -Section / Category |
---|---|---|
A Saj Agricare Pvt. Ltd. | Pyriproxyfen 0.5% SG ForManufacture For Export | 9(3)Export |
AARAV CROP CARE | Azoxystrobin 18.2% w/w + Difenoconazol e 11.4% w/w SC for indigenous manufacture | 9(4)FIM/FI/TI |
AARIA BIO- LIFESCIE NCES RESEARC H PRIVATE LIMITED | Neem Based Granular Formulation Containing Azadirachtin 0.15% (1500ppm) w/w min indigenousmanufacture | 9(4)FIM/FI/TI |
AARIA BIO- LIFESCIE NCES RESEARC H PRIVATELIMITED | Neem Kernel Based EC Containing Azadirachtin 0.3% w/w min.(3000 PPM) | 9(4)FIM/FI/TI |
AARIA BIO- LIFESCIE NCES RESEARC H PRIVATELIMITED | Neem Seed Kernel Based EC Containing Azadirachtin- 1% (10000ppm) min. | 9(4)FIM/FI/TI |
AARIA BIO- LIFESCIE NCES RESEARC HPRIVATE LIMITED | Neem Seed Kernel Based EC containing AZADIRACH TIN 0.15% EC(1500 ppm) min | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Propiconazole 25% E.C | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Tricyclazole 75% W.P. | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Hexaconazole 5% SC | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Hexaconazole 75% WG | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Hexaconazole 5% EC | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Thiamethoxa m 30% FS | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Metalaxyl 35% W.S. | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Thiamethoxa m 70 % W.S | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | THIAMETHO XAM 75%w/w SG | 9(4)FIM/FI/TI |
ABCIAgrochem Pvt. Ltd. | Thiamethoxa m 25% WG | 9(4)FIM/FI/TI |
Abhinav Agro Industries | Neem Seed Kernel Based EC ContainingAzadirachtin- 1% (10000ppm) min. | 9(4)FIM/FI/TI |
Acme Organics Pvt Ltd | Propineb 70% WP | 9(4)FIM/FI/TI |
ACTAgro- Chem Pvt Ltd. | Thiamethoxam 12.6%+Lambda- Cyhalothrin 9.5% ZC for indigenous manufacture | 9(4)FIM/FI/TI |
ACUMEN CHEMIC ALS PVT LTD | Fipronil 5% SC | 9(4)FIM/FI/TI |
ADAMA India Pvt. Ltd. | Propiconazole 25% EC | 9(3)Export |
ADAMA India Pvt. Ltd. | Fluensulfone 100 g/kg GR | 9(3)Export |
ADAMAIndia Pvt.Ltd. | Paclobutra zol 23% W/W SC | 9(4)FIM/FI/TI |
ADARSH CHEMIC ALS AND PESTICID ES | Fipronil 0.3% G.R. | 9(4)FIM/FI/TI |
ADARSH CHEMIC ALS AND PESTICID ES | Ammonium Salt of Glyphosate 71% SG | 9(4)FIM/FI/TI |
ADARSH CHEMIC ALS AND PESTICID ES | Atrazine 50% W.P. | 9(4)FIM/FI/TI |
ADARSH CHEMIC ALS AND PESTICID ES | Imazethapyr 70% WG | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | IPA Salt of Glyphosate 54% SL for indigenous manufacture | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | Dimethoate 30% E.C | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | Propineb 70% WP | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | Imazethapyr 10 % SL | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | Fenobucarb (BPMC) 20%+ Buprofezin 5% SE for indigenous manufacture | 9(4)FIM/FI/TI |
ADDISON BIOLOGI CAL PRIVATE LIMITED | Metalaxyl 8%+ Mancozeb 64% WP | 9(4)FIM/FI/TI |
ADDISON BIOLOGICA L PRIVATE LIMITED | Quinalpho s 25% EC | 9(4)FIM/FI/TI |
ADDISON BIOLOGICA L PRIVATE LIMITED | Monocrot ophos- 36% S.L. | 9(4)FIM/FI/TI |
ADHUNI K FERTICH EM LIMITED | Thiamethoxam 12.6%+Lambda- Cyhalothrin 9.5% ZC for indigenous manufacture | 9(4)FIM/FI/TI |
ADHUNI K FERTICH EM LIMITED | Fipronil 40% + Imidacloprid 40% WG | 9(4)FIM/FI/TI |
ADHUNI K FERTICH EM LIMITED | HEXACONA ZOLE 5% + VALIDAMY CIN 2.5% SC | 9(4)FIM/FI/TI |
Advance Micro Fertilizers(P) Ltd | DELTAME THRIN2.5% w/w EC | 9(3)Export |
Advance Pesticides | Pyriproxyfen 10% EC | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | DIAFENTHIU RON 47.8% w/w SC | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | Azoxystrobin 8.3% +Mancozeb 66.7% WG for indigenous manufacture | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | Pyriproxyfen 10% EC | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | DIAFENTHIU RON 40.1% + ACETAMIPR ID 3.9% WP | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | MANCOZEB 40 % + AZOXYSTRO NIN 7 % W/W OS | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | Pyriproxyfen 10% +Bifenthrin 10% w/w EC for indigenous manufacture | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | Emamectin Benzoate 1.5%+ Fipronil 3.5% SC for indigenous manufacture | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | AZOXYSTRO BIN 7.1% + PROPICONA ZOLE 11.9 % W/W SE | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIA PRIVATE LIMITED | PYRIPROXY FEN 5% + DIAFENTHIU RON 25% SE | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMIC ALS INDIAPRIVATE LIMITED | Deltamethrin 1.8% E.C | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMICAL S INDIA PRIVATE LIMITED | Azoxystro bin 11% + Tebucona zole 18.3%w/w SC | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMICAL S INDIA PRIVATE LIMITED | Azoxystro bin 12.5%+Tebucona zole 12.5% SCfor indigenou smanufactu re | 9(4)FIM/FI/TI |
AEGIS AGRO CHEMICAL S INDIA PRIVATE LIMITED | Fipronil 4% w/w + Thiameth oxam 4% w/w SC for indigenou s manufacture | 9(4)FIM/FI/TI |
AEGIS AGROCHEMIC ALS INDIA PRIVATE LIMITED | DIAFENTHIU RON 47% + BIFENTHRIN 9.4% SC | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Thiophanate Methyl 70% WP | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Neem Kernel Based EC Containing Azadirachtin 0.3% w/w min.(3000 PPM) | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | THIAMETHO XAM 75%w/w SG | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Emamectin Benzoate 1.9% EC | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Propiconazole 25% E.C | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Thiamethoxa m 30% FS | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Emamectin Benzoate 5% SG | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Neem Seed Kernel Based EC containing AZADIRACH TIN 0.15% EC (1500 ppm) min | 9(4)FIM/FI/TI |
Aegis Farm Solutions Private Limited | Thiamethoxa m 12.6%+Lambda- Cyhalothrin 9.5% ZC forindigenous manufacture | 9(4)FIM/FI/TI |
Aegis Farm Solutions PrivateLimited | Neem Seed Kernel Based ECContainingAzadirachtin- 1% (10000 ppm) min. | 9(4)FIM/FI/TI |
