420th RC Meeting (CIBRC) India Updates- 7th RC Meeting after COVID-19
The 420th Meeting of Registration Committee (RC) was held under the Chairmanship of Dr. S. K. Malhotra, Agriculture Commissioner & Chairman, Registration Committee on 28.07.2020 at 10:00 Hrs and 31.07.2020 at 03:00 Hrs onwards through NIC video conference. Sh. Rajesh Malik, Plant Protection Advisor, Directorate of PPQ&S, Faridabad; Dr. Rajan, In-charge ADG (PP) ICAR, Krishi Bhawan, New Delhi; Dr. S. P. Sahni, (Representative of Drug Controller General of India), New Delhi; Dr. C. D. Tripathi, Professor Emeritus, Department of Pharmacology, VMMC and S J Hospital, New Delhi; Dr. K. K. Sharma, Project Coordinator MPRNL, IARI, New Delhi; Dr. Vishal Chaudhary, Deputy Industrial Advisor, Ministry of Chemical and Petrochemical, New Delhi and Dr. J. P. Singh, Secretary, CIB&RC attended the meeting.

9(3)Approvals
9(3) Approvals – 420th RC Meeting (CIBRC) India
Bayer, Rotam, Sumitomo, United Phosphorus (India) LLP, Godrej Agrovet, Indogulf, Globe Agritech, and many other companies got approvals in different categories.
Highlights are –
Bayer has got one approval under section 9(3) for –
- Tetraniliprole Technical 90% w/w min. for Export
Rotam has got two approvals under section 9(3) for –
- Fenpropimorph Technical 97% w/w min. for Export
- Fenpropimorph Technical 97% w/w min. for Export
Sumitomo has got two approvals under section 9(3) for –
- Quinalophos Technical 70.00% w/w MIN. for Export
- Clothianidin 3.62% + PYRIPROXYFEN 8.28% w/v SE for Export
United Phosphorus (India) LLP has got five approvals under section 9(3) for –
- Chlorpropham 100 + Metamitron 400 g/l SE, for Export
- Clethodim 240 g/l EC, for Export
- Lambda- Cyhalothrin 25 g/l EC etc, for Export
Godrej Agrovet has got one approval under section 9(3) for –
- Triacontanol Tech 20.0 % W/W Min. for Export
Indogulf Crop Sciences has got thirteen approvals under section 9(3) for –
- Haloxyfop-R-Methyl 10.8% EC for Export
- Acetamiprid 1.6% + Bifenthrin 3.0% EC for Export
- Tebuconazole 43% SC for Export
- Penconazole Technical 95% w/w Min. for Export
Globe Agritech has got twelve approvals under section 9(3) for –
- Profenofos 720 g/l EC for Export
- Profenofos 50 % w/w EC for Export
- Chlorpyrifos 480 g/l EC for Export
- Deltamethrin 2.5 % w/v EC, for Export, etc
9(4) Approvals – 420th RC Meeting (CIBRC) India
Dhanuka, GSP Crop Science, Orbit Agri, Advantis Crop Science, Indogulf Crop Science, Sakti Agro Chemicals, Omkar Fertiliser, Aditya Agro Industries, Ambachem Industries, Vasudev Agri India, Lotus Biotech, Crystal Crop, and many more companies get approvals in different categories.
Highlights are-
Dhanuka Agritech has got one approval under section 9(4) for-
- Atrazine Technical 95% w/w Min., for TI
GSP Crop Science has got one approval under section 9(4) for-
- Tricyclazole 45% + Hexaconazole 10% WG- for FIM
- Fipronil 4% W/W + Thiamethoxam 4% w/w SC – for FIM
- Azoxystrobin 16.7 % + Tricyclazole 33.3% SC, etc etc – for FIM
Orbit Agri Remedies has got twenty-four approvals under section 9(4) for-
- Thiamethoxam 30% FS
- Azoxystrobin 11% + Tebuconazole 18.3% w/w SC
- Propiconazole 25% EC, etc etc for FIM
Advantis Crop Science has got twenty-eight approvals under section 9(4) for-
- Thiamethoxam 30% FS – for FIM
- Imidacloprid 30.5% SC – for FIM
- Sulphur 80% WDG – for FIM
- Metalaxyl 35% WS., etc etc – for FIM
Indogulf Crop Science has got two approvals under section 9(4) for-
- Acetamiprid 0.4% + Chlorpyrifos 20% w/w EC- for FIM
- Acetamiprid 1.1% + Cypermethrin 5.5% w/w EC- for FIM
Northern Insecticides has got nineteen approvals under section 9(4) for-
- Tebuconaz Ole 6.7% + Captan 26.9% w/w SC – for FIM
- Pendimethalin 38.7% CS- for FIM
- Azoxystrobin 23% SC- for FIM
- Tebuconazole 10% + Sulphur 65% WG, etc etc – for FIM
Sakti Agro Chemicals has got twenty approvals under section 9(4) for-
- Cypermethrin 25% EC – for FIM
- Fipronil 5% SC – for FIM
- Gibberellic Acid 0.186% SP – for FIM
- Sulphur 85% DP, etc etc – for FIM
Please refer below table for more details.
Company Name | Active Ingredient | Insecticide Act -Section / Category |
---|---|---|
M/S Bayer Vapi Pvt.Ltd. | Tetraniliprole Technical 90% W/W Min. | 9(3)Export |
M/S Rotam Crop Protection Pvt. Ltd. | Fenpropimorph Technical 97% W/W Min. | 9(3)Export |
M/S Coromandel International Ltd. | Pyrazosulfuron Ethyl 15% Wdg | 9(3)FIM |
M/S Sulphur Mills Ltd. | Chlorpyriphos 50% + Cypermethrin 5% Wg | 9(3)FIM |
M/S Safex Chemicals India Ltd. | Cartap Hydrochloride Technical 98% W/W Min. | 9(4)TIM |
M/S Dhanukaagritech Ltd. | Atrazine Technical 95% W/W Min. | 9(4)TI |
M/S Bharat Insecticides Ltd. | Hexythiazox Technical 97% W/W Min. | 9(4)TI |
M/S Sumisho Agro India Pvt. Ltd. | Cartap Hydrochloride Technical 98% W/W Min. | 9(4)TI |
M/S Bharat Insecticides Ltd. | Thiophanat Methyl Technical 94% W/W Min. | 9(4)TI |
M/S Adama India Pvt. Ltd. | Emamectin Benzoate Technical 95% W/W Min. | 9(4)TI |
M/S Green Valley Biotech. | Trichoderma Viride 1.5% Wp | 9(3b)Extension |
M/S Peptech Bioscience Ltd. | Pseudomonas Fluorescens 1.0% Wp | 9(3b)Extension |
M/S State Bio-Control Laboratory. | Trichoderma Viride1.O% Wp | 9(3b)Extension |
Wishkrishagroscie Nces | Lambdacyhalothrin 2.5% Ec | 9(3)Export |
Sumitomo Chemical India Pvt. Ltd | Quinalophos Technical 70.00% W/W Min. | 9(3)Export |
Globe Agritech Private Limited | Profenofos 720 G/L Ec | 9(3)Export |
Globe Agritech Private Limited | Profenofos 50 % W/W Ec | 9(3)Export |
Globe Agritech Private Limited | Chlorpyrifos 480 G/L Ec | 9(3)Export |
Globe Agritech Private Limited | Cypermethrin 10 % W/V Ec | 9(3)Export |
Globe Agritech Private Limited | Cypermethrin 25 % W/V Ec | 9(3)Export |
Globe Agritech Private Limited | Deltamethrin 2.5 % W/V Ec | 9(3)Export |
Globe Agritech Private Limited | Deltamethrin 2.8 % W/V Ec | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Abamectin 18 G/L Ec For Export | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Pendimethalin 400 G/L Ec For Export | 9(3)Export |
Nichino Chemical India Private Limited | Orthosulfamuron Technical 96.03% Min. | 9(3)Export |
Nichino Chemical India Private Limited | Imidacloprid 480 G/L Sc | 9(3)Export |
Nichino Chemical India Private Limited | Acephate 90% Sg | 9(3)Export |
Agri Life | Verticilliumlecanii 1.15% W.P. | 9(3)Export |
Agri Life | Beauveriabassiana 1.15% W.P. | 9(3)Export |
Agri Life | Metarhiziumanisop Liae 1.15% W.P. | 9(3)Export |
Agri Life | Npv Of Helicoverpaarmige Ra 2.0% A.S. | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Emamectin Benzoate 5.7% Wg For Export | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Cypermethrin 3% + Dimethoate 25% Ec For Export | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Lambda Cyhalothrin 1.5% + Dimethoate 30% Ec For Export | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Imidacloprid 30 G/L + Bifenthrin 20 G/L Ec For Export | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Ethephon 50 G/Kg Paste For Export | 9(3)Export |
Makamagrochem P. Ltd. | Amitraz Technical | 9(3)Export |
Makamagrochemp. Ltd. | Azoxystrob In Technical | 9(3)Export |
Makamagrochem P. Ltd. | Abamectin Technical | 9(3)Export |
Makamagrochem P. Ltd. | Novaluron 10% Ec | 9(3)Export |
Makamagrochem P. Ltd. | Bispyribac Sodium Technical | 9(3)Export |
Makamagrochem P. Ltd. | Boscalid Technical | 9(3)Export |
Peptech Biosciences Limited | Paclobutrazole 23% W/W (25% W/V) | 9(3)Export |
Makamagrochem P. Ltd. | Chlorfenap Yr Technical | 9(3)Export |
Makamagrochem P. Ltd. | Chlorimuro N Ethyl Technical | 9(3)Export |
Makamagrochem P. Ltd. | Chlorantr Aniliprole Technical | 9(3)Export |
Makamagrochem P. Ltd. | Clodinafop Propargyl Technical | 9(3)Export |
Makamagrochem P. Ltd. | Clothianidi N Technical | 9(3)Export |
Makamagrochem P. Ltd. | Cyclanilipr Ole Technical | 9(3)Export |
Makamagrochem P. Ltd. | Cyfluthrin Technical | 9(3)Export |
Nichino Chemical India Private Limited | Acephate 97% Sg | 9(3)Export |
Nichino Chemical India Private Limited | Fipronil 25% Fs | 9(3)Export |
United Phosphorus (India) Llp | Chlorpropham 100 + Metamitron 400 G/L Se | 9(3)Export |
Ganesh Chemical Industries | Profenofos 600g/L + Cypermethrin 72 G/L Ec For Manufacture For Export | 9(3)Export |
Rammamagro Industries Private Limited | Flubendiam Ide 39.35% M/M Sc | 9(3)Export |
Tagros Chemicals India Private Limited | Alphacypermeth Rin Technical 97% W/W Min. | 9(3)Export |
Tagros Chemicals India Private Limited | Clothianidin 50% W/W Wdg | 9(3)Export |
Sumitomo Chemical India Pvt. Ltd | Clothianidin 3.62% + Pyriproxyfen 8.28% W/V Se | 9(3)Export |
Makamagrochem P. Ltd. | Cyproconazole Technical | 9(3)Export |
Makamagrochem P. Ltd. | Cyromazine Technical | 9(3)Export |
Makamagrochem P. Ltd. | Diafenthiur On Technical | 9(3)Export |
Makamagrochem P. Ltd. | Diazinon Technical | 9(3)Export |
Makamagrochem P. Ltd. | Diflubenzu Ron Technical | 9(3)Export |
Makamagrochem P. Ltd. | Dinotefura N Technical | 9(3)Export |
Makamagrochem P. Ltd. | Ethephon Technical | 9(3)Export |
Makamagrochem P. Ltd. | Flonicamid Technical 96% | 9(3)Export |
Makamagrochem P. Ltd. | Flubendiam Ide Technical 95% | 9(3)Export |
Makamagrochem P. Ltd. | Imazethapy R Technical | 9(3)Export |
Makamagrochem P. Ltd. | Lufenuron Technical | 9(3)Export |
Makamagrochemp. Ltd. | Novaluron Technical | 9(3)Export |
United Phosphorus (India) Llp | Lambda- Cyhalothrin 25 G/L Ec | 9(3)Export |
United Phosphorus (India) Llp | Lambda- Cyhalothrin 50 G/L Ec | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Cypermethrin 3% + Dimethoate 25% Ec For Export | 9(3)Export |
Makamagrochem P. Ltd. | Diazinon Technical | 9(3)Export |
United Phosphorus (India) Llp | Clethodim 240 G/L Ec | 9(3)Export |
Makamagrochem P. Ltd. | Paclobutrz Ole Technical | 9(3)Export |
Makamagrochem P. Ltd. | Paraquat Dichloride Technical | 9(3)Export |
Makamagrochem P. Ltd. | Picoxystro Bin Technical | 9(3)Export |
Makamagrochem P. Ltd. | Piperonyl Botoxide Technical | 9(3)Export |
Makamagrochemp. Ltd. | Pymetrozin E Technical | 9(3)Export |
Makamagrochem P. Ltd. | Payraclost Robin Technical | 9(3)Export |
Makamagrochem P. Ltd. | Pyriproxife N Technical | 9(3)Export |
Makamagrochem P. Ltd. | Spirodiclof En Technical | 9(3)Export |
Makamagrochem P. Ltd. | Sulfoxaflo R Technical | 9(3)Export |
Makamagrochem P. Ltd. | Tolfenpyra D Technical | 9(3)Export |
United Phosphorus (India) Llp | Bifenthrin 17.15% Sc | 9(3)Export |
Catasynthspeciality Chemicals Pvt Ltd | Piperonylbutoxi De Technical (92%W/W Min.) | 9(3)Export |
Catasynthspeciality Chemicals Pvt Ltd | Piperonylbutoxi De Technical (95%W/W Min.) | 9(3)Export |
Hindustan Rasayan Pvt. Ltd. | Deltamethrin 1.25% Ulv | 9(3)Export |
Globe Agritech Private Limited | Glyphosate 62 % Sl (Ipa Salt) | 9(3)Export |
Globe Agritech Private Limited | Glyphosate 360 G/L Sl | 9(3)Export |
Globe Agritech Private Limited | Glyphosate 480 G/L Sl | 9(3)Export |
Globe Agritech Private Limited | 2,4- D Amine Salt 840 G/L Sl | 9(3)Export |
Globe Agritech Private Limited | Glyphosate 71 % W/W Wdg | 9(3)Export |
Wishkrishagroscienc Es | Ethephon 480g/L Sl | 9(3)Export |
Hindustan Rasayan Pvt. Ltd. | Captan 50% Wp | 9(3)Export |
Vizien Organics | Pyrithiobac Sodium 10% Ec | 9(3)Export |
Punjab Chemicals And Crop Protection Limited | Diflufenican 98.50% W/W Minimum | 9(3)Export |
Kriyabiosys Private Limited | Neem Kernel Based Organic Manure Containing Azadirachtin 0.03% (Neem Cake For Export) | 9(3)Export |
Saraswatiagro Chemicals (India) Private Limited | Fenamidone 10% + Mancozeb 50% W/W Wg | 9(3)Export |
Saraswatiagro Chemicals (India) Private Limited | Propamocarb Hydrochlori De 375 G/L + Fenamidone 75 G/L | 9(3)Export |
Saraswatiagro Chemicals (India) Private Limited | Fenamidone 500 Sc | 9(3)Export |
Makamagrochem P. Ltd. | Propiconaz Ole Technical | 9(3)Export |
Spectrum Ethers Ltd | Profenophos 40% + Cypermethrin 4% Ec | 9(3)Export |
Godrej Agrovet Limited | Triacontanol Tech 20.0 % W/W Min. | 9(3)Export |
Rotam Crop Protection Pvt. Ltd. | Fenpropimorph Technical 97% W/W Min. | 9(3)Export |
United Phosphorus (India) Llp | Lambda- Cyhalothrin 11.4% Ec | 9(3)Export |
Indo Bogher Plant Science (P) Ltd. | Metsulfuron Methyl 100 G/Kg Wp For Export | 9(3)Export |
Indogulfcropsciences Limited | Haloxyfop-R-Methyl 10.8% Ec | 9(3)Export |
Indogulfcropsciences Limited | Lambdacyhalothrin 25% W/V Cs | 9(3)Export |
Indogulfcropsciences Limited | Acetamiprid 1.6% + Bifenthrin 3.0% Ec | 9(3)Export |
Indogulfcropscien Ces Limited | Tebuconazole 43% Sc | 9(3)Export |
Gsp Crop Science Pvt. Ltd. | Metribuzin 600 Gl Sc | 9(3)Export |
Gsp Crop Science Pvt. Ltd. | Propanil 80% Wdg | 9(3)Export |
Deccanfine Chemicals (India) Private Limited, | Aminocyclopyrachlore Technical | 9(3)Export |
Hemaniindustries Ltd., | Malathion 50% Ec W/V | 9(3)Export |
Hemaniindustries Ltd., | Lambda-Cyhalothrin 2% Ulv W/V | 9(3)Export |
Hemaniindustries Ltd., | Propoxur 20% Ec W/V | 9(3)Export |
M/S. Shobikaaimpex Pvt. Ltd. | Alphacypermethrin 0.60% + Piperonylbutoxide 0.22% W/W | 9(3)Export |
Upl Limited | Boscalid 50% Wg | 9(3)Export |
Upl Limited | Clethodim 240 G/L Ec | 9(3)Export |
Upl Limited | Fosetyl-Aluminium 80% Wg | 9(3)Export |
Agro Life Science Corporation | Chlorpyrifos Technical 97% W/W Min. | 9(3)Export |
Sulphur Mills Limited | Dilfubenzuron Technical 98% W/W Min. | 9(3)Export |
Indogulfcrops Ciences Limited | Penconazole Technical 95% W/W Min. | 9(3)Export |
Indogulfcrops Ciences Limited | Clodinafop Propargyl Technical 95% W/W Min. | 9(3)Export |
Indogulfcrops Ciences Limited | Difenoconazole Technical 92% Min. | 9(3)Export |
Indogulfcrops Ciences Limited | Propineb Technical 80% Min | 9(3)Export |
Indogulfcrops Ciences Limited | Emamectin Benzoate Technical 70% Min | 9(3)Export |
Indogulfcrops Ciences Limited | Spiromesifen 96.5% Technical | 9(3)Export |
Indogulfcrops Ciences Limited | Metalaxyl Technical 90%Min | 9(3)Export |
Modern Insecticides Limited | Emamectin Benzoate | 9(3)Export |
Modern Insecticides Limited | Chlorpyrifos | 9(3)Export |
Modern Insecticides Limited | Cypermethrin | 9(3)Export |
Kheshgiinterna Tional | Fipronil | 9(3)Export |
Modern Insecticides Limited | Emamectin Benzoate | 9(3)Export |
Modern Insecticides Limited | Chlorpyrifos | 9(3)Export |
Modern Insecticides Limited | Cypermethrin | 9(3)Export |
Indo Gulf Crop Science Ltd | Azoxystrobin Tech | 9(3)Export |
Omkar Fertiliserspvt.Ltd . | Imazethapyr 10 % Sl | 9(4)FIM |
Omkar Fertilisers pvt.Ltd . | Diafenthiuron 50% Wp | 9(4)FIM |
Omkar Fertiliserspvt.Ltd . | Acetamiprid 20% Sp | 9(4)FIM |
Omkar Fertiliserspvt.Ltd . | Imidaclop Rid 17.8% Sl | 9(4)FIM |
Silver Sine Bio Tech. | Pendimethalin 38.7% Cs | 9(4)FIM |
Silver Sine Bio Tech. | Diafenthiu Ron 47.8% W/W Sc | 9(4)FIM |
Silver Sine Bio Tech. | Oxyflourfen 23.5% E.C (W/W) | 9(4)FIM |
Silver Sine Bio Tech. | Propiconazole 25% E.C | 9(4)FIM |
Silver Sine Bio Tech. | Thiamethoxam 12.6% +Lambda- Cyhalothrin 9.5% Zc For Indigenous Manufacture | 9(4)FIM |
Sarvs Agro Private Limited | Ethephon 39% S.L | 9(4)FIM |
Sarvs Agro Private Limited | Paraquat Dichloride 24% Sl | 9(4)FIM |
Sarvs Agro Private Limited | Acetamipri D 1.1% + Cypermeth Rin 5.5% W/W Ec | 9(4)FIM |
Sarvs Agro Private Limited | Emamectin Benzoate 3.0% + Thiametho Xam 12.0% Wg | 9(4)FIM |
Sarvs Agro Private Limited | Imidaclor Pid 6% + Lambda Cyhaloth Rin 4% Sl | 9(4)FIM |
Sudarshan Farm Chemicals India Private Limited | Emamectin Benzoate 5% Sg | 9(4)FIM |
Sudarshan Farm Chemicals India Private Limited | Azoxystrobin 12.5% + Tebuconazole 12.5% Sc For Indigenous Manufacture | 9(4)FIM |
Aditya Agro Industries. | Azoxystrobin 12.5% + Tebuconazole 12.5% Sc For Indigenous Manufacture | 9(4)FIM |
Meenakshi Agro Chemicals | Lufenuron 5.4% Ec | 9(4)FIM |
Aditya Agro Industries. | Tebuconazole 10% + Sulphur 65% Wg | 9(4)FIM |
Northern Insecticides | Tebuconazole 10% + Sulphur 65% Wg | 9(4)FIM |
Northern Insecticides | Azoxystrobin 23% Sc For Indigenous Manufacture | 9(4)FIM |
Northern Insecticides | Azoxystrobin 11% + Tebuconazole 18.3% W/W Sc | 9(4)FIM |
Northern Insecticides | Azoxystrobin 12.5% + Tebuconazole 12.5% Sc For Indigenous Manufacture | 9(4)FIM |
Aditya Agro Industries. | Acephate 50% +Imidacloprid 1.8% Sp | 9(4)FIM |
Aditya Agro Industries. | Fipronil 40% + Imidacloprid 40% Wg | 9(4)FIM |
Aditya Agro Industries. | Fipronil 4% + Acetamiprid 4% Sc For Indigenous Manufacture | 9(4)FIM |
Aditya Agro Industries. | Oxyflourfen 23.5% E.C (W/W) | 9(4)FIM |
Aditya Agro Industries. | Chlorpyrifos 50% E.C. | 9(4)FIM |
United Chemicals Industries | Pyriproxy Fen 5% + Diafenthiu Ron 25% Se | 9(4)FIM |
United Chemicals Industries | Pyriproxyfen 10% + Bifenthrin 10% W/W Ec For Indigenous Manufacture | 9(4)FIM |
Agro Pack | Emamectin Benzoate 5% Sg | 9(4)FIM |
Aditya Agro Industries. | Validamycin 3% L | 9(4)FIM |
Aditya Agro Industries. | Emamectin Benzoate 1.9% Ec | 9(4)FIM |
Aditya Agro Industries. | Fenoxaprop-P- Ethyl 9.3% Ec | 9(4)FIM |
Aditya Agro Industries. | Atrazine 50% W.P. | 9(4)FIM |
Aditya Agro Industries. | Azoxystrobin 11% + Tebuconazole 18.3% W/W Sc | 9(4)FIM |
Aditya Agro Industries. | Carbendazim 50% Wp | 9(4)FIM |
Shree Industries | Carbendaz Im 12% + Mancozeb 63% Ws | 9(4)FIM |
Shree Industries | Carbendazim 12% + Mancozeb 63% Wp | 9(4)FIM |
Shree Industries | Imidaclor Pid 6% + Lambda Cyhaloth Rin 4% Sl | 9(4)FIM |
Indogulfcropscie Nces Limited | Acetamiprid 0.4% + Chlorpyrifos 20% W/W Ec | 9(4)FIM |
Indogulfcropscie Nces Limited | Acetamipri D 1.1% + Cypermeth Rin 5.5% W/W Ec | 9(4)FIM |
Ssv Agroworld | Imidacloprid 30.5% Sc | 9(4)FIM |
Sudarshan Farm Chemicals India Private Limited | Azoxystro Bin 16.7 % + Tricyclaz Ole 33.3% Sc | 9(4)FIM |
Sudarshan Farm Chemicals India Private Limited | Emamectin Benzoate 1.5% + Fipronil 3.5% Sc For Indigenous Manufacture | 9(4)FIM |
Sudarshan Farm Chemicals India Private Limited | Emamectin Benzoate 3.0% + Thiametho Xam 12.0% Wg | 9(4)FIM |
Khandelwal Pesticides Pvt. Ltd | Chlorpyriphos 10% Gr | 9(4)FIM |
Shree Industries | Carbendazim 1.92% + Mancozeb 10.08% Gr | 9(4)FIM |
Ambachem Industries | Thiamethoxam 30% Fs | 9(4)FIM |
Ambachem Industries | Thiametho Xam 75% W/W Sg | 9(4)FIM |
Ambachem Industries | Chlorpyriphos 20%E.C | 9(4)FIM |
Vasudev Agri India | Fipronil 5% Sc | 9(4)FIM |
Vasudev Agri India | Glyphosate 41% S.L. | 9(4)FIM |
Vasudev Agri India | Cypermethrin 25% E.C. | 9(4)FIM |
Vasudev Agri India | Profenofos 40% + Cypermethrin 4%E.C. | 9(4)FIM |
Vasudev Agri India | Profenophos 50% Ec | 9(4)FIM |
Vasudev Agri India | Hexaconazole 5% Ec | 9(4)FIM |
Vasudev Agri India | Fipronil 0.3% G.R. | 9(4)FIM |
Vasudev Agri India | Clodinafop - Propargyl 15% Wp | 9(4)FIM |
Haimiagro Chemicals Pvt. Ltd. | Hexaconazole 75% Wg | 9(4)FIM |
Haimiagro Chemicals Pvt. Ltd. | Thiametho Xam 75% W/W Sg | 9(4)FIM |
Aventis Agro Chemical And Exports | Profenophos 50% Ec | 9(4)FIM |
Besquare Packaging | D - Trans Allethrin 0.25% Aerosol | 9(4)FIM |
Sumisho Agro India Private Limited | Sulfentra Zone 39.6 % W/W Sc | 9(4)FIM |
Vasudev Agri India | Chlorpyriphos 50% + Cypermethrin 5% Ec | 9(4)FIM |
Vasudev Agri India | Neem Seed Kernel Based Ec Containing Azadirachtin- 1% (10000 Ppm) Min. | 9(4)FIM |
Vasudev Agri India | Metsulfuron Methyl 20% Wg | 9(4)FIM |
Vasudev Agri India | Ammonium Salt Of Glyphosate 71% Sg | 9(4)FIM |
Vasudev Agri India | Neem Based Granular Formulation Containing Azadirachtin 0.15% (1500 Ppm) W/W Min Indigenous Manufacture | 9(4)FIM |
Agrichem Life Science Pvt Ltd | Neem Based Granular Formulation Containing Azadirachtin 0.15% (1500 Ppm) W/W Min Indigenous Manufacture | 9(4)FIM |
Evintas Crop Science Pvt. Ltd. | Gibberellic Acid 0.001% L | 9(4)FIM |
Advantis Crop Science Private Limited | Metalaxyl 35% W.S. | 9(4)FIM |
Advantis Crop Science Private Limited | Sulphur 80% Wdg | 9(4)FIM |
Advantis Crop Science Private Limited | Imidacloprid 30.5% Sc | 9(4)FIM |
Advantis Crop Science Private Limited | Thiamethoxam 30% Fs | 9(4)FIM |
Advantis Crop Science Private Limited | Thiametho Xam 75% W/W Sg | 9(4)FIM |
Advantis Crop Science Private Limited | Hexaconazole 5% Sc | 9(4)FIM |
Advantis Crop Science Private Limited | Thiamethoxam 25% Wg | 9(4)FIM |
Advantis Crop Science Private Limited | Imidaclop Rid 17.8% Sl | 9(4)FIM |
M/S Orbit Agri Remedies | Chlorpyrifos 50% E.C. | 9(4)FIM |
M/S Orbit Agri Remedies | Imidaclor Pid 6% + Lambda Cyhaloth Rin 4% Sl | 9(4)FIM |
M/S Orbit Agri Remedies | Propiconazole 25% E.C | 9(4)FIM |
M/S Orbit Agri Remedies | Azoxystrobin 8.3% + Mancozeb 66.7% Wg For Indigenous Manufacture | 9(4)FIM |
M/S Orbit Agri Remedies | Imidaclop Rid 17.8% Sl | 9(4)FIM |
M/S Orbit Agri Remedies | Thiamethoxam 30% Fs | 9(4)FIM |
M/S Orbit Agri Remedies | Azoxystrobin 11% + Tebuconazole 18.3% W/W Sc | 9(4)FIM |
M/S Orbit Agri Remedies | Tebuconaz Ole 6.7% + Captan 26.9% W/W Sc | 9(4)FIM |
M/S Orbit Agri Remedies | Fipronil 4% W/W + Thiamethoxam 4% W/W Sc For Indigenous Manufacture | 9(4)FIM |
M/S Orbit Agri Remedies | Emamectin Benzoate 3.0% + Thiametho Xam 12.0% Wg | 9(4)FIM |
M/S Orbit Agri Remedies | Emamectin Benzoate 1.9% Ec | 9(4)FIM |
M/S Orbit Agri Remedies | Fipronil 40% + Imidacloprid 40% Wg | 9(4)FIM |
M/S Orbit Agri Remedies | Ethion 40% + Cypermethrin 5% Ec | 9(4)FIM |
M/S Orbit Agri Remedies | Buprofezi N 22% + Fipronil 3% Sc | 9(4)FIM |
M/S Orbit Agri Remedies | Thiamethoxam 25% Wg | 9(4)FIM |
M/S Orbit Agri Remedies | Azoxystrobin 23% Sc For Indigenous Manufacture | 9(4)FIM |
M/S Orbit Agri Remedies | Pendimethalin 38.7% Cs | 9(4)FIM |
M/S Orbit Agri Remedies | Azoxystro Bin 7.1% + Propicona Zole 11.9 % W/W Se | 9(4)FIM |
M/S Orbit Agri Remedies | Ethion 50% Ec | 9(4)FIM |
M/S Orbit Agri Remedies | Mancozeb 40 % + Azoxystro Nin 7 % W/W Os | 9(4)FIM |
M/S Orbit Agri Remedies | Chlorpyriphos 50% + Cypermethrin 5% Ec | 9(4)FIM |
M/S Orbit Agri Remedies | Thiamethoxam 12.6% +Lambda- Cyhalothrin 9.5% Zc For Indigenous Manufacture | 9(4)FIM |
M/S Orbit Agri Remedies | Acetamiprid 0.4% + Chlorpyrifos 20% W/W Ec | 9(4)FIM |
M/S Orbit Agri Remedies | Tebuconazole 10% + Sulphur 65% Wg | 9(4)FIM |
Raja Sulphur Udyog | Ethephon 39% S.L | 9(4)FIM |
Lotus Biotech, | Neem Seed Kernel Based Ec Containing Azadirach Tin 0.15% Ec (1500 Ppm) Min | 9(4)FIM |
Lotus Biotech, | Gibberellic Acid 0.001% L | 9(4)FIM |
Lotus Biotech, | Gibberellic Acid 0.186% S.P | 9(4)FIM |
Lotus Biotech, | Neem Extract Concentrate Containing Azadirachtin- 5% W/W Min. | 9(4)FIM |
Lotus Biotech, | Neem Oil Based - Ec Containing Azadirachtin 0.03% (300 Ppm) W/W Min. Botanical Fungicide. | 9(4)FIM |
Lotus Biotech, | Neem Based Granular Formulation Containing Azadirachtin 0.15% (1500 Ppm) W/W Min Indigenous Manufacture | 9(4)FIM |
Lotus Biotech, | Imidacloprid 0.3% Gr | 9(4)FIM |
Seth India Chempest Pvt. Ltd. | Pendimethalin 38.7% Cs | 9(4)FIM |
Origin Crop Science | Bifenthrin 10% Ec W/W | 9(4)FIM |
Origin Crop Science | Paraquat Dichloride 24% Sl | 9(4)FIM |
Origin Crop Science | Thiamethoxam 30% Fs | 9(4)FIM |
Origin Crop Science | Glyphosate 41% S.L. | 9(4)FIM |
Origin Crop Science | Ammonium Salt Of Glyphosate 71% Sg | 9(4)FIM |
