419th (Special) RC Meeting (CIBRC) India Updates-Fake Consent of Technicals
The 419th Meeting (Special) of the Registration Committee (RC) was held under the Chairmanship of Dr. S. K. Malhotra, Agriculture Commissioner & Chairman, Registration Committee on 29.05.2020 at 10:00 Hrs onwards through NIC video conference. Sh. Rajesh Malik, Director (PP) & PPA; DR C. D Tripathi, Professor Emeritus, Department of Pharmacology, VMMC and S J Hospital, New Delhi; Dr. Rajan, In-charge ADG (PP) ICAR, Krishi Bhawan, New Delhi; Dr. S. P. Sahni, / Dr. I.S. Hura (Representative of Drug Controller General of India), New Delhi, and Dr. J. P. Singh, Secretary, CIB&RC attended the meeting.
In the 419th RC Meeting, CIBRC has published “Applications identified for legal action due to fake consent of technicals” –

Fake Consent of technicals
For more please refer below table.
S. No. | CS. No. | FILE No. | APPLICANT NAME | PRODUCT | FAKE TECHNICAL |
---|---|---|---|---|---|
1 | 126543 | 89828-F/9(4)/2019 | CORUM CROPSCIENCES | Azoxystrobin 12.5% + Tebuconazole 12.5% SC | M/s Excel Crop Care Limited. |
2 | 126548 | 89829-F/9(4)/2019 | CORUM CROPSCIENCES | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | M/s Excel Crop Care Limited. |
3 | 126714 | 89926-F/9(4)/2019 | Crop Chemicals India Ltd. | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC | M/s Excel Crop Care Limited. |
4 | 126713 | 89923-F/9(4)/2019 | Crop Chemicals India Ltd. | Azoxystrobin 23% SC | M/s Excel Crop Care Limited. |
5 | 127209 | 90310-F/9(4)/2019 | Future Crop Science | AZOXYSTROBIN 11.5% + MANCOZEB 30% w/w | M/s Excel Crop Care Limited. |
6 | 127213 | 90312-F/9(4)/2019 | Future Crop Science | Azoxystrobin 8.3% + Mancozeb 66.7% WG | M/s Excel Crop Care Limited. |
7 | 126675 | 89943-F/9(4)/2019 | Future Crop Science | AZOXYSTROBIN 7.1% + PROPICONAZOLE 11.9 % W/W SE | M/s Nectar Crop Sciences Pvt. Ltd.(Now Nichino Chemical India Pvt. |
8 | 126676 | 89944-F/9(4)/2019 | Future Crop Science | AZOXYSTROBIN 16.7 % + TRICYCLAZOLE 33.3% SC | M/s Nectar Crop Sciences Pvt. Ltd.(Now Nichino Chemical India Pvt. |
9 | 127548 | 90511-F/9(4)/2019 | Kingtech Bio Chem Private Limited | Gibberellic Acid 0.001% L | M/s Willowood Chemicals Pvt. Ltd |
10 | 126694 | 89906-F/9(4)/2019 | M/s Pioneer Pesticides Pvt. Ltd. | Azoxystrobin 12.5% + Tebuconazole 12.5% SC | M/s Excel Crop Care Limited. |
11 | 126692 | 89907-F/9(4)/2019 | M/s Pioneer Pesticides Pvt. Ltd. | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | M/s Excel Crop Care Limited. |
12 | 126696 | 89908-F/9(4)/2019 | M/s Pioneer Pesticides Pvt. Ltd. | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC | M/s Excel Crop Care Limited. |
13 | 119880 | 85566-F/9(4)/2018 | M/s Ravi Crop Science | Pyriproxyfen 10% EC | M/s Tagros Chemicals India Pvt. Ltd. |
14 | 119878 | 85567-F/9(4)/2018 | M/s Ravi Crop Science | Pyriproxyfen 10% + Bifenthrin 10% w/w EC | M/s Tagros Chemicals India Pvt. Ltd. |
15 | 121649 | 86462-F/9(4)/2019 | M/s Ravi Crop Science | PYRIPROXYFEN 5% + DIAFENTHIURON 25% SE | M/s Tagros Chemicals India Pvt. Ltd. |
16 | 127451 | 90436-F/9(4)/2019 | Sirot Seeds and Chemical Pvt. Ltd. | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC | M/s Excel Crop Care Private Limited. |
17 | 127175 | 90273-F/9(4)/2019 | Sirot Seeds and Chemical Pvt. Ltd. | Azoxystrobin 23% SC | M/s Excel Crop Care Private Limited. |
18 | 122445 | 89919-F/9(4)/2019 | SKYN CROP CARE PRIVATE LIMITED | Azoxystrobin 8.3% + Mancozeb 66.7% WG | M/s Excel Crop Care Limited. |
19 | 122438 | 89918-F/9(4)/2019 | SKYN CROP CARE PRIVATE LIMITED | Azoxystrobin 23% SC | M/s Excel Crop Care Limited. |
20 | 126630 | 90314-F/9(4)/2019 | SOUTHERN PEST CONTROL | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC | M/s Excel Crop Care Limited. |
21 | 126621 | 90315-F/9(4)/2019 | SOUTHERN PEST CONTROL | AZOXYSTROBIN 4.8% w/w + CHLOROTHALONIL 40.0% w/w SC | M/s Excel Crop Care Limited. |
22 | 126769 | 89991-F/9(4)/2019 | Vontell Chemphos Private Limited | Bispyribac sodium 10% w/v SC | M/s Excel Crop Care Private Limited. |
Source: http://ppqs.gov.in/sites/default/files/419_rc_minutes.pdf
For More details: Subscribe AgroPat* (http://chemrobotics.com/)
-
AgroPat provides techno-legal solutions to Agrochemical Discovery and Generic industry. (https://www.chemrobotics.com/agropat-lighter/login)
-
AgroPat platforms cover more than 4500 Active Ingredients (Al’s) with all information including synthesis (ROS), formulation, combination, innovator, patents including product patent, developer, utmost important biology data containing spectrum, MoA, DFU, toxicity, which can play a major role in decision making for any individual /company/ university/ industry.
-
- AgroPat Open Access – Free access to everyone,
- AgroPat Lite – With limited information as per business function needs,
- AgroPat ultimate – With all technical and business information,
-
-
Provide aboriginal information, which enables product developers to know about the state of the art in relevant subject matter, which includes innovator Patent / Non-Patent literature, which is critical for the generic industry.
-
Indian Pesticide Database (IPD) offers pesticide product registration/approval Information in various categories including Section 9(3), Section 9(3B), Section 9(4) and Bio-pesticides (https://www.chemrobotics.com/agropat/#/ipd)
-
“Global Agro Product Directory” is an Agrochemical product directory, wherein all approved agrochemical products can be tracked. (https://www.chemrobotics.com/pesticides-directory/)
-
MRL database has the maximum residue limits (MRLs) allowed for most pesticides used on major fruit and vegetable export crops and commodities in different counties like the USA, Europe, Japan, Canada, China, India, Australia, Israel, Malaysia, and Taiwan. Exporters can use this database to find out the residue limits in global markets. (https://www.chemrobotics.com/agropat/#/mrldir)
-
“Brazil-Ag-Pedia” is a Brazil Agrochemical product directory, wherein all approved agrochemical products in Brazil can be tracked with all relevant information (https://www.chemrobotics.com/agropat/#/brazil_ag_pedia)